Specifications and Parameters:
| Type Designation | SiH-3kW-SH | SiH-3.6kW-SH | SiH-4kW-SH | SiH-5kW-SH | SiH-6kW-SH |
| Input (PV) | |||||
| Recommend max, pv input power | 10000Wp | 10700Wp | 11000Wp | 12000Wp | 13000Wp |
| Max.Pv input voltage | 600V | ||||
| Min. operating PV voltage | 40V | ||||
| Start-up input voltage | 50V | ||||
| Rated PVinput voltage | 360V | ||||
| No.of independent MPPT inputs | 2 | ||||
| Default No.of pv strings per MPPT | 1 | ||||
| Max. PV input current | 16A | ||||
| Max,DC short-circuit current | 20A | ||||
| Input/output(Ac) | |||||
| Max.AC input power from grid | 10700 VA | 10700 VA | 11000 VA | 12000 VA | 13000 VA |
| Rated Ac output power | 3680W | 3680W | 4000W | 5000W | 6000W |
| Max. AC output power | 3680VA | 3680VA | 4000VA | 5000VA | 6000VA |
| Rated AC output current(at 230V) | 16A | 16A | 17.4A | 21.8A | 26.1A |
| Max. AC output current | 16A | 16A | 18.2A | 22.8A | 27.3A |
| Rated AC voltage | 220V/230V/240V | ||||
| AC voltage range | 154V~276V | ||||
| Rated grid frequency | 50HZ/60HZ | ||||
| Grid freguency range | 45~55Hz/55~65Hz | ||||
| Harmonic(THD) | <3% | ||||
| Power factor at rated power | >0.99 | ||||
| Adjustable power factor | adj.0.8.overexcited/leading to 0.8 underexcited/lagging | ||||
| Grid Type | Single phase | ||||
| Battery Data | |||||
| Battery Type | Li-ion battery | ||||
| Battery voltage | 80~460V | ||||
| Max. charge current | 30A | ||||
| Max. discharge current | 30A | ||||
| Max.charge power | 6600W | ||||
| Max. discharge power | 6600W | ||||
| General Data | |||||
| Dimensions (W*H*D) | 500*350*180mm | ||||
| Weight | ≤20kg | ||||
| Mounting method | Wall-mounting bracket | ||||
| Topology (Solar/Battery) | Transforerless/Transformerless | ||||
| Degree of protection | IP65 | ||||
| Operating ambient temperature range | -25°C~60°C | ||||
| Allowable relative humidity range | 0~100% | ||||
| Cooling method | Natural convection | ||||
| Max. operating altitude | 4000m | ||||
| Display | LED indicator | ||||
| Communication | RS485/CAN/WLAN | ||||
| DI/DO | DIx1/DOx1/DRM | ||||
| DC connection type | MC4 | ||||
| Battery connection type | MC4 | ||||
| AC connection type | Screws & Fasteners | ||||
| Backup Data (on-grid) | |||||
| Rated output power for backup load | 6000 W | ||||
| Rated output current for backup load | 27A | ||||
| Backup Data (off-grid model) | |||||
| Rated voltage | 220V/230V/240V(+2%) | ||||
| Frequency range | 50Hz/60Hz(+0.5%) | ||||
| Total output THDV for liner load | ≤2% | ||||
| Switch time to emergency mode | ≤10 ms | ||||
| Rated output power | 3000 W/3000 VA | 3680W/3680VA | 4000W/4000VA | 5000W/5000VA | 6000W/6000VA |
| Peak output power | 8400 VA,10S | ||||
Product Features:
OUTSTANDING PERFORMANCE.
50V extra low start-up voltage
210~330% Dc input oversizing
MAX.6.6kW charge / discharge power
FLEXIBLE APPLICATIONS.
MAX.16A PV Input current
<10mS off-grid switching
SUPERB OFF-GRID LOAD.
whole-home back up
Rated output power 6kW/6kVA
Peak output power 8400VA
FRIENDLY DESIGN.
Die-casting design, fanless design, low noise
Support AFCI
Remote troubleshooting and program upgrading
INTELLIGENT MULTIPLE OPERATING MODES AVAILABLE.
Self-generated, zero power feeder, Vpp, battery-free, battery-free & gridless